Showing 12 of 12 listings
Property | Location | Category | Asking Price | Yield | Rooms | Status | Agent | Enquiries | Listed | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shangri-La Istanbul Bosphorus ★★★★★ | Istanbul Turkey | Luxury | €132M NOI: €12.3M | 9.3% | 186 | Active | Ayşe Kaya Istanbul | 33 | 7 May 2026 | ||
Desert Palm Abu Dhabi ★★★★★ | Abu Dhabi UAE | Resort | €168M NOI: €17.1M | 10.2% | 144 | Active | Khalid Al-Rashidi Dubai | 37 | 5 May 2026 | ||
The Burj Residences Hotel ★★★★★ | Dubai UAE | Luxury | €420M NOI: €34M | 8.1% | 312 | Active | Khalid Al-Rashidi Dubai | 28 | 3 Apr 2026 | ||
The Ritz-Carlton Kyoto ★★★★★ | Kyoto Japan | Luxury | €195M NOI: €12.9M | 6.6% | 134 | Active | Wei Zhang Shanghai | 20 | 29 Apr 2026 | ||
Grand Palazzo Veneziano ★★★★★ | Venice Italy | Historic | €95M NOI: €5.1M | 5.4% | 67 | Under Offer | Marco Ferrante Monaco | 41 | 28 Feb 2026 | ||
The Peninsula Shanghai ★★★★★ | Shanghai China | Luxury | €285M NOI: €21.1M | 7.4% | 235 | Active | Wei Zhang Shanghai | 24 | 22 Apr 2026 | ||
The Mayfair Collection ★★★★★ | London United Kingdom | Boutique | £145M NOI: £8.6M | 5.9% | 48 | Active | Oliver Wentworth London | 19 | 18 May 2026 | ||
Mandarin Oriental Monaco ★★★★★ | Monaco Monaco | Luxury | €310M NOI: €14.9M | 4.8% | 96 | Off-Market | Isabelle Fontaine Monaco | 52 | 15 Jan 2026 |
Page 1 of 2 · 12 results
